Post by angrybaldman on Jan 13, 2015 1:18:25 GMT -5
Conferences:
1 SEC-WEST (A) = 88.75 88.95 ( 1) 7 88.88 ( 1)
2 PAC-12(SOUTH) (A) = 80.09 78.64 ( 3) 6 79.31 ( 3)
3 SEC-EAST (A) = 79.55 78.78 ( 2) 7 79.35 ( 2)
4 BIG 12 (A) = 76.22 76.60 ( 5) 10 76.32 ( 5)
5 BIG TEN-EAST (A) = 76.14 78.09 ( 4) 7 78.49 ( 4)
6 ACC-ATLANTIC (A) = 74.80 74.13 ( 8) 7 74.60 ( 7)
7 PAC-12(NORTH) (A) = 74.79 76.14 ( 6) 6 75.27 ( 6)
8 ACC-COASTAL (A) = 74.35 74.78 ( 7) 7 74.54 ( 8)
9 BIG TEN-WEST (A) = 73.09 73.11 ( 9) 7 73.10 ( 9)
1 Ohio State A = 100.81 14 1 74.34( 29) 3 0 | 4 0 | 98.95 2 | 99.10 2 | 113.29 1
2 TCU A = 99.61 12 1 71.79( 51) 1 1 | 3 1 | 100.02 1 | 100.37 1 | 96.77 5
3 Alabama A = 97.42 12 2 81.31( 2) 2 2 | 8 2 | 95.87 4 | 97.50 3 | 98.37 3
4 Oregon A = 95.71 13 2 75.09( 20) 1 1 | 5 1 | 93.66 6 | 94.68 5 | 101.98 2
5 Georgia A = 95.17 10 3 77.86( 8) 1 0 | 6 2 | 97.73 3 | 96.15 4 | 90.31 7
6 Michigan State A = 93.49 11 2 72.12( 49) 1 2 | 2 2 | 92.67 7 | 92.35 6 | 97.02 4
7 Baylor A = 90.62 11 2 70.46( 59) 1 1 | 3 1 | 90.46 9 | 90.97 7 | 89.03 9
8 Mississippi A = 89.94 9 4 80.83( 3) 2 2 | 4 4 | 93.76 5 | 88.94 11 | 87.52 12
9 Mississippi State A = 89.32 10 3 75.99( 17) 1 2 | 4 3 | 91.50 8 | 89.09 10 | 86.61 15
10 Arkansas A = 88.64 7 6 80.50( 4) 1 3 | 2 6 | 90.26 10 | 90.58 8 | 82.91 25
FINAL College Football 2014 through games of 2015 January 12 Monday - National Championship Game
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | GOLDEN_MEAN | PREDICTOR | ELO_SCORE
HOME ADVANTAGE=[ 2.77] [ 2.78] [ 2.69] [ 2.94]
11 Auburn A = 88.56 8 5 82.98( 1) 2 3 | 4 5 | 89.64 11 | 89.45 9 | 84.78 20
12 Georgia Tech A = 87.25 11 3 74.42( 28) 2 0 | 3 1 | 85.05 14 | 87.33 13 | 89.24 8
13 Clemson A = 86.98 10 3 72.14( 48) 0 1 | 2 3 | 83.57 17 | 88.56 12 | 87.39 13
14 LSU A = 85.69 8 5 80.32( 5) 1 3 | 4 4 | 86.86 12 | 86.40 14 | 82.08 27
15 Missouri A = 85.19 11 3 77.26( 10) 1 2 | 4 2 | 86.38 13 | 83.10 19 | 88.54 11
16 Florida State A = 84.48 13 1 75.08( 21) 0 1 | 4 1 | 82.37 22 | 82.54 22 | 94.75 6
17 Kansas State A = 84.44 9 4 73.74( 34) 0 2 | 1 4 | 83.06 18 | 85.89 15 | 82.15 26
18 Stanford A = 84.34 8 5 74.44( 27) 0 1 | 1 4 | 84.89 15 | 84.68 16 | 81.99 28
19 UCLA A = 84.29 10 3 78.27( 7) 0 1 | 3 3 | 82.20 24 | 83.44 18 | 89.03 10
20 Wisconsin A = 83.89 11 3 71.56( 54) 0 1 | 2 2 | 82.72 19 | 82.87 20 | 87.36 14
1 SEC-WEST (A) = 88.75 88.95 ( 1) 7 88.88 ( 1)
2 PAC-12(SOUTH) (A) = 80.09 78.64 ( 3) 6 79.31 ( 3)
3 SEC-EAST (A) = 79.55 78.78 ( 2) 7 79.35 ( 2)
4 BIG 12 (A) = 76.22 76.60 ( 5) 10 76.32 ( 5)
5 BIG TEN-EAST (A) = 76.14 78.09 ( 4) 7 78.49 ( 4)
6 ACC-ATLANTIC (A) = 74.80 74.13 ( 8) 7 74.60 ( 7)
7 PAC-12(NORTH) (A) = 74.79 76.14 ( 6) 6 75.27 ( 6)
8 ACC-COASTAL (A) = 74.35 74.78 ( 7) 7 74.54 ( 8)
9 BIG TEN-WEST (A) = 73.09 73.11 ( 9) 7 73.10 ( 9)
1 Ohio State A = 100.81 14 1 74.34( 29) 3 0 | 4 0 | 98.95 2 | 99.10 2 | 113.29 1
2 TCU A = 99.61 12 1 71.79( 51) 1 1 | 3 1 | 100.02 1 | 100.37 1 | 96.77 5
3 Alabama A = 97.42 12 2 81.31( 2) 2 2 | 8 2 | 95.87 4 | 97.50 3 | 98.37 3
4 Oregon A = 95.71 13 2 75.09( 20) 1 1 | 5 1 | 93.66 6 | 94.68 5 | 101.98 2
5 Georgia A = 95.17 10 3 77.86( 8) 1 0 | 6 2 | 97.73 3 | 96.15 4 | 90.31 7
6 Michigan State A = 93.49 11 2 72.12( 49) 1 2 | 2 2 | 92.67 7 | 92.35 6 | 97.02 4
7 Baylor A = 90.62 11 2 70.46( 59) 1 1 | 3 1 | 90.46 9 | 90.97 7 | 89.03 9
8 Mississippi A = 89.94 9 4 80.83( 3) 2 2 | 4 4 | 93.76 5 | 88.94 11 | 87.52 12
9 Mississippi State A = 89.32 10 3 75.99( 17) 1 2 | 4 3 | 91.50 8 | 89.09 10 | 86.61 15
10 Arkansas A = 88.64 7 6 80.50( 4) 1 3 | 2 6 | 90.26 10 | 90.58 8 | 82.91 25
FINAL College Football 2014 through games of 2015 January 12 Monday - National Championship Game
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | GOLDEN_MEAN | PREDICTOR | ELO_SCORE
HOME ADVANTAGE=[ 2.77] [ 2.78] [ 2.69] [ 2.94]
11 Auburn A = 88.56 8 5 82.98( 1) 2 3 | 4 5 | 89.64 11 | 89.45 9 | 84.78 20
12 Georgia Tech A = 87.25 11 3 74.42( 28) 2 0 | 3 1 | 85.05 14 | 87.33 13 | 89.24 8
13 Clemson A = 86.98 10 3 72.14( 48) 0 1 | 2 3 | 83.57 17 | 88.56 12 | 87.39 13
14 LSU A = 85.69 8 5 80.32( 5) 1 3 | 4 4 | 86.86 12 | 86.40 14 | 82.08 27
15 Missouri A = 85.19 11 3 77.26( 10) 1 2 | 4 2 | 86.38 13 | 83.10 19 | 88.54 11
16 Florida State A = 84.48 13 1 75.08( 21) 0 1 | 4 1 | 82.37 22 | 82.54 22 | 94.75 6
17 Kansas State A = 84.44 9 4 73.74( 34) 0 2 | 1 4 | 83.06 18 | 85.89 15 | 82.15 26
18 Stanford A = 84.34 8 5 74.44( 27) 0 1 | 1 4 | 84.89 15 | 84.68 16 | 81.99 28
19 UCLA A = 84.29 10 3 78.27( 7) 0 1 | 3 3 | 82.20 24 | 83.44 18 | 89.03 10
20 Wisconsin A = 83.89 11 3 71.56( 54) 0 1 | 2 2 | 82.72 19 | 82.87 20 | 87.36 14